Store checked 2026-11-02
Cut a Rock pickaxes
Your pickaxe sets how fast you gain Power on the anvils, and Power is what breaks the doors to deeper floors. You normally buy pickaxes with in-game Money, but the store also sells every one for Robux. Sorted by that price, the list below is roughly the order you'll unlock them in.
All 37 regular pickaxes, cheapest first
| # | Pickaxe | Robux price | In the store since |
|---|---|---|---|
| 1 | Copper | 70 Robux | 2026-10-01 |
| 2 | Iron | 80 Robux | 2026-10-01 |
| 3 | Golden | 92 Robux | 2026-10-01 |
| 4 | Emerald | 106 Robux | 2026-10-01 |
| 5 | Crystal | 122 Robux | 2026-10-01 |
| 6 | Shadow | 140 Robux | 2026-10-01 |
| 7 | Magma | 161 Robux | 2026-10-01 |
| 8 | Amethyst | 186 Robux | 2026-10-01 |
| 9 | Obsidian | 214 Robux | 2026-10-01 |
| 10 | Sapphire | 246 Robux | 2026-10-01 |
| 11 | Vinebloom | 283 Robux | 2026-10-01 |
| 12 | Opal | 325 Robux | 2026-10-01 |
| 13 | Toxic | 374 Robux | 2026-10-01 |
| 14 | Cyber Striker | 430 Robux | 2026-10-01 |
| 15 | Quantum Core | 495 Robux | 2026-10-01 |
| 16 | Divine Halo | 569 Robux | 2026-10-01 |
| 17 | Void Rift | 655 Robux | 2026-10-01 |
| 18 | Glacial Star | 753 Robux | 2026-10-01 |
| 19 | Demon Spike | 866 Robux | 2026-10-01 |
| 20 | Eclipse | 996 Robux | 2026-10-01 |
| 21 | Galaxy | 1,145 Robux | 2026-10-01 |
| 22 | Moonstone | 1,317 Robux | 2026-10-01 |
| 23 | Chrono Gear | 1,515 Robux | 2026-10-01 |
| 24 | Rainbow Prism | 1,742 Robux | 2026-10-01 |
| 25 | Reaper's Lantern | 2,003 Robux | 2026-10-01 |
| 26 | Abyss Raider | 2,304 Robux | 2026-10-10 |
| 27 | Shogun's Wrath | 2,649 Robux | 2026-10-10 |
| 28 | Bloodthorn | 3,047 Robux | 2026-10-10 |
| 29 | Crystal Sanctum | 3,504 Robux | 2026-10-10 |
| 30 | Pharaoh's Curse | 4,030 Robux | 2026-10-10 |
| 31 | Crimson Howl | 4,634 Robux | 2026-10-10 |
| 32 | Soul Sovereign | 5,330 Robux | 2026-10-10 |
| 33 | Lunar Judgment | 6,129 Robux | 2026-10-10 |
| 34 | Final Verdict | 7,048 Robux | 2026-10-10 |
| 35 | Eternal Phoenix | 8,106 Robux | 2026-10-10 |
| 36 | Timebreaker | 9,322 Robux | 2026-10-10 |
| 37 | Infinity Reign | 10,720 Robux | 2026-10-10 |
The in-game Money price of each pickaxe and how much Power it adds aren't published. If you have them, the game shows both on the pickaxe shop screen.
Ad
Limited pickaxes
These are sold only while stock lasts, and the stock is shared by every server. Once they're gone, they're gone. Some listings don't say how many exist.
| Pickaxe | Robux price | How many exist |
|---|---|---|
| Soul Reaper | 399 Robux | 99 |
| Seraph Wing | 499 Robux | 66 |
| Royal Reckoning | 499 Robux | Not stated |
| Emerald Fang | 699 Robux | Not stated |
| Candy | 999 Robux | 33 |
| Amethyst Flutter | 999 Robux | Not stated |
| Frost Dragon | 1,299 Robux | 17 |
| Phoenix Ascendant | 1,499 Robux | Not stated |
Questions
- How many pickaxes are in Cut a Rock?
- The Roblox store sells 37 regular pickaxes and 8 limited ones. Regular ones go from Copper (70 Robux) to Infinity Reign (10,720 Robux).
- What is the rarest pickaxe in Cut a Rock?
- Of the limited pickaxes with a published stock, Frost Dragon: only 17 exist across every server. It costs 1,299 Robux while stock lasts.
- What is the best pickaxe in Cut a Rock?
- Nobody has published the Power bonus of each pickaxe yet. By price, the most expensive regular one is Infinity Reign at 10,720 Robux. The store says every pickaxe improves your Power growth while training, and the gain also depends on your anvil and boosts.
Boosts, anvils and the rest of the shop are on the gamepasses page. New to the game? Start with the beginner guide.